LOADING...
LOADING...

Inclined conveyor separator designed to remove wood, sticks and impurities from nuts and fruit. Adjustable feeding speed and belt angle ensure precise separation. The system can be installed before or after washing machines.
Crop compatibility:
Walnut Processing
| MODEL ST1 | |
|---|---|
| Motor | 2 x 0.37 kW |
| Variable speed drive | mechanism on each motor |
| Flow rate | approximately 800 kg/h (Sorting quality will vary depending on the model selected) |
| Weight without infeed conveyor | 35 kg |
| Weight with infeed conveyor | 80 kg |
| Length | 2.17 m |
| Overall width | 0.96 m |
| Conveyor belt width | 0.59 m |
| Height | 1.02 m |
| MODEL ST2 | |
| Motor | 3 x 0.37 kW |
| Variable speed drive | mechanism on each motor |
| Flow rate | approximately 800 kg/h (Sorting quality will vary depending on the model selected) |
| Weight without infeed conveyor | 90 kg |
| Weight with infeed conveyor | 130 kg |
| Length | 1.99 m |
| Overall width | 0.84 m |
| Conveyor belt width | 0.50 m |
| Height | 1.58 m |
| MODEL ST3 | |
| Motor | 4 x 0.37 kW |
| Variable speed drive | mechanism on each motor |
| Flow rate | approximately 800 kg/h (Sorting quality will vary depending on the model selected) |
| Weight without infeed conveyor | 130 kg |
| Weight with infeed conveyor | 170 kg |
| Length | 2.19 m |
| Overall width | 0.88 m |
| Conveyor belt width | 0.50 m |
| Height | 1.58 m |