LOADING...
LOADING...



Nuts Washer L20 for efficient nut washing. Suitable for small and medium operations, with continuous or intermittent operation.
We have a wide range of washers to meet your needs from small to large operations.
Crop compatibility:
Walnut Processing
Hazelnut Processing
| Specification / Ref: 2 m / LAV0011 | |
|---|---|
| Engine | 1.1 kW |
| Heigh | 1.5 m |
| Length | 2.90 m |
| Width | 0.90 m |
| Weight | 285 kg |
| Diameter | 660 mm |
| Watering | By the top |
| Water flow | from 1 to 4 m³/hour |
| Fresh walnuts flow | 1.2 t/h |
| Square dimension | 10 mm |
| Exit type | Spoon |
| Drum for unlocking small nuts | Option |
| Specification / Ref: 2.50 m / LAV0009 | |
| Engine | 1.1 kW |
| Heigh | 1.5 m |
| Length | 3.40 m |
| Width | 0.90 m |
| Weight | 415 kg |
| Diameter | 660 mm |
| Watering | By the top |
| Water flow | from 1 to 4 m³/hour |
| Fresh walnuts flow | 1.5 t/h |
| Square dimension | 10 mm |
| Exit type | Spoon |
| Drum for unlocking small nuts | Option |
| Specification / Ref: 2 m / LAV0083 | |
| Engine | 1.1 kW |
| Heigh | 1.5 m |
| Length | 2.90 m |
| Width | 0.90 m |
| Weight | 285 kg |
| Diameter | 660 mm |
| Watering | By the top |
| Water flow | from 1 to 4 m³/hour |
| Fresh walnuts flow | 1.2 t/h |
| Square dimension | 12 mm |
| Exit type | Door Half-moon |
| Drum for unlocking small nuts | Standard |
| Specification / Ref: 3 m / LAV0084 | |
| Engine | 1.1 kW |
| Heigh | 1.5 m |
| Length | 3.90 m |
| Width | 0.90 m |
| Weight | 550 kg |
| Diameter | 660 mm |
| Watering | By the top |
| Water flow | from 1 to 4 m³/hour |
| Fresh walnuts flow | 2 t/h |
| Square dimension | 12 mm |
| Exit type | Door Half-moon |
| Drum for unlocking small nuts | Standard |